PC Specifications
| Processor | Intel 3.0GHz Core 2 Duo |
| Memory | 2GB DDR2 DIMM (4GB maximum) |
| Hard Disk Drive | 160GB SATA
Optional 64GB SSD |
| USB Ports | 6 x USB 2.0 (4 on I/O, 1 x Side Access, 1 x Hidden/Protected) |
| Serial Ports | 2 x RS-232 (standard) |
| Ethernet Ports | 1 x LAN RJ45 (Gigabit) |
| Wireless | Optional wireless kit available (802.11b/g/n) |
| Screen Size | 17.0″ diagonal, active matrix TFT LCD |
| Power Supply | External 12VDC universal-type power supply brick with mounting hardware
AC input voltage: 100-240VAC 50-60Hz Maximum output power: 240W (Max draw: 270W) |
| Peak Power Consumption | 114W |
| Dimensions | 15.2″x 14.0″ x 14.2″ (386.4 x 355.9 x 361mm) |
| Weight | 23.1lbs (10.5kg) |
| Mounting Options | 100mm VESA mount or secure base to tabletop or desktop |
| Optional Magnetic Stripe Reader | Reads up to 3 tracks of information
Bidirectional swipe reading Reliable for over 1,000,000 card swipes |




