Product Specifications
| Throughput Speed: | 4.5 sec. Color, B/W at 200/300 DPI
6.0 sec. Color, B/W at 200/300 DPI (Includes Back Home) |
| Scanning Type | Flatbed, ADF (optional) |
| Scanning Technology | CCD |
| Light Source | LED |
| Color mode | 48bits input 24bits output |
| Grayscale mode | 16bits input 8bits output |
| Recommended Daily Volume | 5000 pages |
| Optical Resolution (dpi) | 600 DPI |
| Output Resolutions | 75, 100, 150, 200, 300, 400, and 600 DPI |
| Halftone Patterns | Dither and Error Diffusion |
| Memory Size | 128MB SDRAM |
| Drivers | TWAIN, ISIS and WIA |
| Flatbed Maximum | 11.7 x 17 in (300 x 432 mm) |
| Interface | USB 2.0 |
| Power Consumption | < 38.4 W |
| Power Consumption Operation | Operation: < 40 W
Standby: < 15 W Power saving: < 5 W |
| Electrical Requirements | Input: 100-240 VAC, 50/60 Hz
Output: 24V, 2.0A |
| Dimensions (W x D x H) | 25.4 x 16.9 x 5.3 in (645 x 428 x 135 mm) |
| Weight | 16.8 lbs. (7.6 kg) |
| Options: | ADF4030 |
| ADF Capacity | 50 sheets |
| ADF Throughput | 45 PPM |
| Paper Thickness and Weight | 13 to 32 lb. (49~ 120 g/m²) |
| ADF Minimum | 6 x 4 in (152 x 100 mm) |
| ADF Maximum | 11.8 x 17 in (300 x 432 mm) |
| Weight | 8.2 lbs. (3.7 kg) |




