PC Specifications
| Processor | Intel 2.2GHz Dual Core |
| Memory | 2GB DDR2 DIMM |
| Hard Disk Drive | 160GB SATAOptional 64GB SSD |
| USB Ports | 6 x USB 2.0 (4 on I/O, 1 x Side Access, 1 x Hidden/Protected) |
| Serial Ports | 2 x RS-232 (standard) |
| Ethernet Ports | 1 x LAN RJ45 (Gigabit) |
| Wireless | Optional wireless kit available (802.11b/g/n) |
| Display | 15.0″ diagonal, active matrix TFT LCD |
| Power Supply | External 12VDC universal-type power supply brick with mounting hardwareAC input voltage: 100-240VAC 50-60Hz
Maximum output power: 240W (Max draw: 270W) |
| Maximum Power Consumption | 114W |
| Dimensions | 14.0″ x 10.5″ x 14.3″ (354.4 x 267 x 363.5mm) |
| Weight | 20.5lbs (9.3kg) |
| Mounting Options | 100mm VESA mount or secure base to tabletop or desktop |
| Optional Magnetic Stripe Reader | Reads up to 3 tracks of informationBidirectional swipe reading
Reliable for over 1,000,000 card swipes
|
Scanner Specifications
| Throughput Speed: | B/W @ 200dpi 6.7 sec. (Includes Back home) |
| Scanning Type | Flatbed, ADF (optional) |
| Scanning Technology | CCD |
| Light Source | CCFL |
| Color mode | 48bits input 24bits output |
| Grayscale mode | 16bits input 8bits output |
| Recommended Daily Volume | 5000 pages |
| Optical Resolution (dpi) | 600 DPI |
| Flatbed Maximum | 11.8 x 17 in (300 x 432 mm) |
| Interface | USB 2.0 |
| Power Consumption | < 38.4 W |
| Electrical Requirements | Input: 100-240 VAC, 50/60 HzOutput: 24V, 2.0A |
| Dimensions (W x D x H) | 25.4 x 16.9 x 5.3 in (645 x 428 x 135 mm) |
| Weight | 16.8 lbs. (7.6 kg) |
| Options: | ADF4030 |
| Paper Thickness and Weight (Option ADF) | 13 to 32 lb. (49~ 120 g/m²) |
BookScan Station System Configuration:
BookScan Station 2050
iVina FB6080E




